Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.15244 | 1.15224 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
162.170 | 162.150 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.64195 | 0.64175 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
140.714 | 140.694 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.80786 | 0.80767 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
7.513 | 7.494 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.37982 | 1.37964 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.60024 | 0.60006 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.33877 | 1.33859 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.51863 | 0.51845 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
188.388 | 188.371 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
13.503 | 13.487 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
90.335 | 90.319 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
18.128 | 18.112 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
101.976 | 101.961 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.58543 | 0.58530 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.88576 | 0.88563 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.30363 | 1.30350 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.79505 | 1.79492 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.6730 | 8.6719 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
84.463 | 84.452 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.08157 | 1.08147 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.48489 | 0.48479 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.59014 | 1.59005 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.06935 | 1.06927 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.763 | 14.755 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.93107 | 0.93100 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.82813 | 0.82806 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.08531 | 2.08524 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
174.151 | 174.146 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.140 | 7.138 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.50236 | 1.50234 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.78242 | 0.78240 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.84728 | 1.84727 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.23014 | 2.23021 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.