Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13667 | 1.13647 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
161.857 | 161.837 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.63667 | 0.63647 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
142.453 | 142.433 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.81480 | 0.81461 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
7.558 | 7.539 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.38922 | 1.38904 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.59040 | 0.59022 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.32477 | 1.32459 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.51878 | 0.51860 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
188.636 | 188.619 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
13.440 | 13.424 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
90.657 | 90.641 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
18.338 | 18.322 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
102.522 | 102.507 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.58663 | 0.58650 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.88428 | 0.88415 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.31317 | 1.31304 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.78518 | 1.78505 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.7020 | 8.7009 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
84.070 | 84.059 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.07943 | 1.07933 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.48103 | 0.48093 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.57866 | 1.57857 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.07825 | 1.07817 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.535 | 14.527 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.92619 | 0.92612 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.81996 | 0.81989 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.08067 | 2.08060 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
174.734 | 174.729 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.108 | 7.106 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.49258 | 1.49256 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.77525 | 0.77523 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.83995 | 1.83994 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.24357 | 2.24364 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.