The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.15311 | 1.15311 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.186 | 162.186 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64282 | 0.64282 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
140.644 | 140.644 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.80790 | 0.80791 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.498 | 7.499 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.37911 | 1.37913 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.60115 | 0.60117 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33938 | 1.33940 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51935 | 0.51937 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.377 | 188.380 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.517 | 13.521 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.411 | 90.415 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.117 | 18.121 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
101.978 | 101.983 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58577 | 0.58584 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88653 | 0.88660 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30357 | 1.30364 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.79376 | 1.79383 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6720 | 8.6729 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.543 | 84.552 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08212 | 1.08222 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48561 | 0.48571 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.59033 | 1.59044 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.06921 | 1.06933 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.759 | 14.771 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93164 | 0.93177 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82899 | 0.82912 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08347 | 2.08360 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.051 | 174.066 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.137 | 7.155 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.50321 | 1.50339 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.78358 | 0.78376 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84722 | 1.84741 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.22782 | 2.22809 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.