The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.14345 | 1.14345 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.607 | 161.607 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63830 | 0.63830 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
141.326 | 141.326 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81851 | 0.81852 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.595 | 7.596 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38149 | 1.38151 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59846 | 0.59848 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33413 | 1.33415 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52248 | 0.52250 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.549 | 188.552 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.606 | 13.610 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.211 | 90.215 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.211 | 18.215 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.302 | 102.307 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59243 | 0.59250 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88182 | 0.88189 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31062 | 1.31069 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.79121 | 1.79128 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7116 | 8.7125 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.579 | 84.588 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.09201 | 1.09211 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48983 | 0.48993 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57967 | 1.57978 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.06646 | 1.06658 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.802 | 14.814 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93601 | 0.93614 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82671 | 0.82684 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08996 | 2.09009 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
172.649 | 172.664 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.209 | 7.227 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49863 | 1.49881 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.78436 | 0.78454 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84309 | 1.84328 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.22905 | 2.22932 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.