The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.15338 | 1.15338 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.208 | 162.208 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64252 | 0.64252 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
140.635 | 140.635 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.80735 | 0.80736 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.511 | 7.512 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.37921 | 1.37923 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.60061 | 0.60063 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33949 | 1.33951 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51876 | 0.51878 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.381 | 188.384 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.520 | 13.524 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.363 | 90.367 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.114 | 18.118 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
101.961 | 101.966 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58535 | 0.58542 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88618 | 0.88625 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30375 | 1.30382 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.79492 | 1.79499 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6709 | 8.6718 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.473 | 84.482 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08147 | 1.08157 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48490 | 0.48500 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.59072 | 1.59083 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.06962 | 1.06974 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.797 | 14.809 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93121 | 0.93134 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82834 | 0.82847 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08460 | 2.08473 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.165 | 174.180 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.140 | 7.158 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.50371 | 1.50389 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.78306 | 0.78324 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84744 | 1.84763 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.22982 | 2.23009 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.