The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.08965 | 1.08965 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.885 | 161.885 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63193 | 0.63193 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
148.562 | 148.562 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.88512 | 0.88513 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.170 | 8.171 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.44012 | 1.44014 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.57383 | 0.57385 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.29398 | 1.29400 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.55935 | 0.55937 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
192.237 | 192.240 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.915 | 13.919 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
93.882 | 93.886 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.109 | 19.113 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.156 | 103.161 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.61456 | 0.61463 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.91005 | 0.91012 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.33481 | 1.33488 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.72418 | 1.72425 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.8584 | 8.8593 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
85.251 | 85.260 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.14535 | 1.14545 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50789 | 0.50799 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56924 | 1.56935 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10109 | 1.10121 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.645 | 14.657 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.96450 | 0.96463 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82635 | 0.82648 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.04755 | 2.04768 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
167.824 | 167.839 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.426 | 7.444 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.45449 | 1.45467 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76596 | 0.76614 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.86347 | 1.86366 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25473 | 2.25500 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.