The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.14180 | 1.14180 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.681 | 161.681 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63658 | 0.63658 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
141.602 | 141.602 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81875 | 0.81876 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.599 | 7.600 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38111 | 1.38113 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59652 | 0.59654 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33292 | 1.33294 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52121 | 0.52123 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.745 | 188.748 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.605 | 13.609 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.143 | 90.147 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.248 | 18.252 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.516 | 102.521 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59273 | 0.59280 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.87920 | 0.87927 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31166 | 1.31173 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.79338 | 1.79345 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7159 | 8.7168 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.455 | 84.464 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.09137 | 1.09147 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48828 | 0.48838 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57696 | 1.57707 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.06699 | 1.06711 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.772 | 14.784 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93483 | 0.93496 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82372 | 0.82385 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.09364 | 2.09377 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
172.902 | 172.917 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.209 | 7.227 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49760 | 1.49778 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.78228 | 0.78246 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84098 | 1.84117 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23412 | 2.23439 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.