The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.15338 | 1.15338 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.301 | 162.301 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64265 | 0.64265 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
140.713 | 140.713 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.80776 | 0.80777 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.515 | 7.516 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.37925 | 1.37927 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.60077 | 0.60079 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33947 | 1.33949 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51912 | 0.51914 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.479 | 188.482 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.526 | 13.530 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.429 | 90.433 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.126 | 18.130 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.018 | 102.023 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58561 | 0.58568 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88639 | 0.88646 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30372 | 1.30379 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.79461 | 1.79468 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6706 | 8.6715 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.538 | 84.547 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08200 | 1.08210 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48529 | 0.48539 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.59079 | 1.59090 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.06956 | 1.06968 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.792 | 14.804 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93172 | 0.93185 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82855 | 0.82868 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08422 | 2.08435 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.166 | 174.181 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.143 | 7.161 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.50372 | 1.50390 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.78322 | 0.78340 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84750 | 1.84769 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.22932 | 2.22959 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.