The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.14269 | 1.14269 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.781 | 161.781 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63679 | 0.63679 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
141.573 | 141.573 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81836 | 0.81837 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.604 | 7.605 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38168 | 1.38170 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59699 | 0.59701 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33370 | 1.33372 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52113 | 0.52115 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.812 | 188.815 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.609 | 13.613 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.152 | 90.156 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.244 | 18.248 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.465 | 102.470 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59229 | 0.59236 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.87979 | 0.87986 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31140 | 1.31147 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.79428 | 1.79435 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7149 | 8.7158 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.505 | 84.514 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.09141 | 1.09151 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48842 | 0.48852 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57881 | 1.57892 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.06654 | 1.06666 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.782 | 14.794 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93516 | 0.93529 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82472 | 0.82485 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.09421 | 2.09434 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
172.976 | 172.991 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.197 | 7.215 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49856 | 1.49874 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.78279 | 0.78297 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84267 | 1.84286 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23369 | 2.23396 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.