The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.15332 | 1.15332 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.284 | 162.284 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64260 | 0.64260 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
140.704 | 140.704 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.80776 | 0.80777 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.515 | 7.516 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.37931 | 1.37933 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.60072 | 0.60074 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33940 | 1.33942 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51908 | 0.51910 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.460 | 188.463 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.525 | 13.529 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.422 | 90.426 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.125 | 18.129 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.010 | 102.015 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58560 | 0.58567 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88635 | 0.88642 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30373 | 1.30380 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.79466 | 1.79473 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6706 | 8.6715 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.525 | 84.534 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08193 | 1.08203 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48522 | 0.48532 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.59079 | 1.59090 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.06958 | 1.06970 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.793 | 14.805 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93165 | 0.93178 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82853 | 0.82866 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08423 | 2.08436 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.157 | 174.172 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.143 | 7.161 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.50362 | 1.50380 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.78313 | 0.78331 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84744 | 1.84763 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.22937 | 2.22964 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.