The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.14261 | 1.14261 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.727 | 161.727 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63679 | 0.63679 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
141.528 | 141.528 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81834 | 0.81835 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.601 | 7.602 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38166 | 1.38168 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59689 | 0.59691 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33360 | 1.33362 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52111 | 0.52113 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.745 | 188.748 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.608 | 13.612 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.123 | 90.127 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.238 | 18.242 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.435 | 102.440 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59226 | 0.59233 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.87979 | 0.87986 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31158 | 1.31165 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.79423 | 1.79430 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7149 | 8.7158 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.461 | 84.470 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.09131 | 1.09141 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48830 | 0.48840 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57874 | 1.57885 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.06671 | 1.06683 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.778 | 14.790 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93509 | 0.93522 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82460 | 0.82473 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.09416 | 2.09429 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
172.918 | 172.933 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.200 | 7.218 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49870 | 1.49888 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.78271 | 0.78289 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84259 | 1.84278 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23400 | 2.23427 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.