The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.15329 | 1.15329 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.308 | 162.308 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64263 | 0.64263 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
140.729 | 140.729 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.80784 | 0.80785 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.516 | 7.517 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.37927 | 1.37929 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.60074 | 0.60076 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33939 | 1.33941 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51913 | 0.51915 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.493 | 188.496 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.527 | 13.531 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.437 | 90.441 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.127 | 18.131 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.029 | 102.034 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58563 | 0.58570 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88633 | 0.88640 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30374 | 1.30381 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.79453 | 1.79460 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6707 | 8.6716 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.540 | 84.549 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08203 | 1.08213 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48528 | 0.48538 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.59072 | 1.59083 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.06956 | 1.06968 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.793 | 14.805 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93172 | 0.93185 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82855 | 0.82868 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08417 | 2.08430 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.177 | 174.192 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.143 | 7.161 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.50363 | 1.50381 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.78317 | 0.78335 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84740 | 1.84759 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.22930 | 2.22957 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.