The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.08910 | 1.08910 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.889 | 161.889 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63180 | 0.63180 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
148.643 | 148.643 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.88500 | 0.88501 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.180 | 8.181 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.44005 | 1.44007 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.57375 | 0.57377 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.29375 | 1.29377 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.55916 | 0.55918 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
192.309 | 192.312 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.915 | 13.919 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
93.917 | 93.921 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.119 | 19.123 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.219 | 103.224 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.61455 | 0.61462 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90980 | 0.90987 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.33492 | 1.33499 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.72363 | 1.72370 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.8616 | 8.8625 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
85.285 | 85.294 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.14498 | 1.14508 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50774 | 0.50784 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56831 | 1.56842 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10101 | 1.10113 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.636 | 14.648 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.96385 | 0.96398 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82621 | 0.82634 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.04763 | 2.04776 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
167.937 | 167.952 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.429 | 7.447 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.45386 | 1.45404 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76591 | 0.76609 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.86307 | 1.86326 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25460 | 2.25487 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.