The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13645 | 1.13645 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.867 | 161.867 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63654 | 0.63654 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.490 | 142.490 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81503 | 0.81504 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.558 | 7.559 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38920 | 1.38922 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59030 | 0.59032 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32479 | 1.32481 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51884 | 0.51886 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.689 | 188.692 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.439 | 13.443 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.666 | 90.670 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.343 | 18.347 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.551 | 102.556 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58680 | 0.58687 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88412 | 0.88419 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31333 | 1.31340 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78513 | 1.78520 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7038 | 8.7047 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.075 | 84.084 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.07977 | 1.07987 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48109 | 0.48119 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57829 | 1.57840 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07827 | 1.07839 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.529 | 14.541 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.92626 | 0.92639 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81982 | 0.81995 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08102 | 2.08115 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.734 | 174.749 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.110 | 7.128 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49249 | 1.49267 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77522 | 0.77540 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83988 | 1.84007 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.24408 | 2.24435 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.