The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.15236 | 1.15236 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.201 | 162.201 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64190 | 0.64190 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
140.753 | 140.753 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.80810 | 0.80811 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.514 | 7.515 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.37971 | 1.37973 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59969 | 0.59971 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33876 | 1.33878 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51873 | 0.51875 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.436 | 188.439 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.525 | 13.529 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.351 | 90.355 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.130 | 18.134 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.010 | 102.015 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58567 | 0.58574 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88564 | 0.88571 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30397 | 1.30404 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.79501 | 1.79508 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6736 | 8.6745 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.409 | 84.418 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08185 | 1.08195 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48459 | 0.48469 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.58989 | 1.59000 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07026 | 1.07038 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.793 | 14.805 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93124 | 0.93137 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82736 | 0.82749 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08542 | 2.08555 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.142 | 174.157 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.145 | 7.163 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.50264 | 1.50282 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.78199 | 0.78217 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84710 | 1.84729 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23215 | 2.23242 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.