The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.14206 | 1.14206 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.679 | 161.679 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63651 | 0.63651 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
141.566 | 141.566 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81850 | 0.81851 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.601 | 7.602 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38131 | 1.38133 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59650 | 0.59652 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33301 | 1.33303 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52101 | 0.52103 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.710 | 188.713 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.602 | 13.606 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.112 | 90.116 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.243 | 18.247 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.485 | 102.490 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59249 | 0.59256 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.87922 | 0.87929 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31166 | 1.31173 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.79408 | 1.79415 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7155 | 8.7164 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.427 | 84.436 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.09107 | 1.09117 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48809 | 0.48819 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57752 | 1.57763 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.06697 | 1.06709 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.773 | 14.785 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93481 | 0.93494 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82380 | 0.82393 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.09409 | 2.09422 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
172.938 | 172.953 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.203 | 7.221 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49802 | 1.49820 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.78226 | 0.78244 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84137 | 1.84156 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23445 | 2.23472 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.