The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.08242 | 1.08242 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.189 | 162.189 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.62539 | 0.62539 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
149.833 | 149.833 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.88335 | 0.88336 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.190 | 8.191 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.43819 | 1.43821 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.56763 | 0.56765 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.29323 | 1.29325 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.55245 | 0.55247 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
193.772 | 193.775 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.262 | 14.266 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
93.706 | 93.710 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.253 | 19.257 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
104.182 | 104.187 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.61419 | 0.61426 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89944 | 0.89951 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.34272 | 1.34279 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.73064 | 1.73071 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9127 | 8.9136 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
85.052 | 85.061 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.14239 | 1.14249 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50139 | 0.50149 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.55671 | 1.55682 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10162 | 1.10174 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.923 | 14.935 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.95616 | 0.95629 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81629 | 0.81642 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.06769 | 2.06782 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.603 | 169.618 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.308 | 7.326 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.45340 | 1.45358 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76216 | 0.76234 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85990 | 1.86009 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.27801 | 2.27828 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.